Size | 4 in | 5in | 6in | 8in | |||
Wheel dia. | 100mm | 125mm | 150mm | 200mm | |||
Wheel width | 50mm | 50mm | 50mm | 50mm | |||
Load capacity | 300kg | 350kg | 450kg | 550kg | |||
Bearing | 6202 | 6202 | 6202 | 6202 | |||
Material | iron core and pu wheel | iron core and pu wheel | iron core and pu wheel | iron core and pu wheel | |||
Load height | 143mm | 164mm | 190mm | 240mm | |||
Plate size | 113*98mm | 113*98mm | 113*98mm | 113*98mm | |||
Hole spacing | 84*71mm | 84*71mm | 84*71mm | 84*71mm | |||
1.Industrial storage desk
2.Small equipment handling
3.Various light goods handling appliances
1.Q:Is it possible to order two that swivel and two that don't? swivel?
3.A:Yes, there are two types of caster,Swivel and fixed.
2.Q:Can these castors be used outdoors?
A:Yes, it is depends on your requirements for caster size and load capacity.
3.Q:What’s the wheel dia of the casters?
A:There are 4 to 8 inches